Fiscal Year:   
 Veteran of Foreign Wars of the United States
Auxiliary Department of California

Dashboard/Blackoutsheet

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location Good Standing Programs
 Installation Report (5/30)
 Delegate List (5/30)
 Bonding (8/30)
 Membership as of June 30 
 Division 
 Membership (current) 
 Goal Reached 
 School of Instruction (12/31)
 IRS 990 (12/30)
 FTB 199 (12/30)
 Inspection Status 
Audits
 Donation / Cancer 
 Donation / Hospital 
 Donation / VA Hospital 
 Donation / Scholarship 
 Donation / Sun Shine 
 Donation / Drug Abuse 
 Donation / Service 
 Donation / Emergency 
 Donation / POW/MIA/MAP 
 Donation / Patriotic Art 
 Donation / Patriotic Art 2D
 Donation / Patriotic Art 3D
 Donation / VOD & PP 
 Donation / Illustrating America 
 Donation / Wheelchair Games 
 Dist. Pres. Recommendation 
 Circle of Excellence Qualified 
 Q1 
(4/16-6/30)
 Q2 
(7/1-9/30)
 Q3 
(10/1-12/31)
 Q4 
(1/1-4/15)
 #1 (8/31) 
 #2 (11/30) 
 #3 (2/28) 
 #4 (5/31) 
 Americanism / Patriotic Inst. 
 Auxiliary Outreach 
 Buddy Poppy / Nat. Home 
 Deputy Chief of Staff/Ext/Ret 
 Historian / Media Relations 
 Hospital / VAVS 
 Legislative 
 Membership 
 Mentoring For Leadership 
 Scholarships 
 Veterans & Family Support 
 Youth Activities 
 Americanism / Patriotic Inst. 
 Auxiliary Outreach 
 Buddy Poppy / Nat. Home 
 Deputy Chief of Staff/Ext/Ret 
 Historian / Media Relations 
 Hospital / VAVS 
 Legislative 
 Membership 
 Mentoring For Leadership 
 Scholarships 
 Veterans & Family Support 
 Youth Activities 
 Americanism / Patriotic Inst. 
 Auxiliary Outreach 
 Buddy Poppy / Nat. Home 
 Deputy Chief of Staff/Ext/Ret 
 Historian / Media Relations 
 Hospital / VAVS 
 Legislative 
 Membership 
 Mentoring For Leadership 
 Scholarships 
 Veterans & Family Support 
 Youth Activities 
 Americanism / Patriotic Inst. 
 Auxiliary Outreach 
 Buddy Poppy / Nat. Home 
 Deputy Chief of Staff/Ext/Ret 
 Historian / Media Relations 
 Hospital / VAVS 
 Legislative 
 Membership 
 Mentoring For Leadership 
 Scholarships 
 Veterans & Family Support 
 Youth Activities 
 1555  Chico 90 3 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1747  Oroville-Gridley Post 1747 81 3 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1770  Leslie Johnson__Willows 55 2 39 L L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2039  Max Bille__Paradise 52 2 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 1 4668 5 4602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1512  Encanto_Lemon Grove 292 7 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 1513  John R. Simpson 32 1 29 4 0 0 0 1 0 2 0 3 0 3 0 5 0 0 0 0 4 3 0 2 4 8 0 3 0 3 0 0 2 3 0 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0
 1774  Osmond Kelly Ingram The Ship 1774 160 5 148 6 0 0 0 0 0 1 0 0 0 0 1 6 0 2 0 0 4 1 0 0 0 0 1 8 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 1924  Charles E. Swisher Fallbrook 165 5 167 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2080  Lt John W. Finn_Campo 65 2 65 2 0 2 0 2 0 0 0 0 0 8 1 2 0 2 0 2 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2082  Michael A. Monsoor Lemon Grove 264 7 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2111  CDR Jack E. Carleton CV 529 8 533 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 3 1 0 0 0 1 2 0 1 0 1 0 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 2275  S.A.B.L.E._El Cajon 135 4 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2422  General Henry D Styer_Coronado 178 5 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3783  PFC Archie G. McArthur Ramona 366 8 356 4 3 2 1 5 1 1 2 0 0 0 1 3 1 4 0 1 7 0 5 0 4 10 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3787  Mission Valley_San Diego 218 6 220 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 3788  LCDR Arnold E. Betcher Kearny Mesa 308 7 300 0 0 1 0 0 4 0 0 0 0 10 0 0 0 0 0 0 4 0 0 0 0 14 0 0 0 1 0 0 3 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
 3795  San Marcos Memorial Post 3795 143 5 140 4 1 0 0 1 0 0 0 0 0 3 2 3 2 3 0 2 1 2 2 0 2 3 4 1 0 2 0 1 0 1 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 5477  Silver Strand_Imperial Beach 304 7 308 3 4 5 0 10 1 1 2 0 1 1 1 7 4 6 0 10 4 1 4 0 9 10 5 7 4 7 0 10 2 1 4 0 5 6 5 0 0 0 0 0 0 0 0 0 0 0 0
 5867  Carter-Smith_Lakeside 268 7 268 7 5 4 2 2 3 1 1 0 1 5 1 22 5 14 0 13 4 11 2 0 4 16 4 7 14 3 0 1 2 6 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 7041  Vista Memorial__Vista 160 5 159 4 6 2 0 3 3 11 0 0 2 8 1 2 8 8 0 3 6 6 3 0 5 13 3 1 2 4 0 3 0 0 0 0 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0
 7420  Don Diego VFW 7420 192 6 190 0 0 0 0 0 2 0 0 0 0 0 0 1 3 0 0 0 2 0 0 0 1 8 1 1 0 1 0 0 3 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
 7907  LT. Fred Lewis Kent Poway 240 6 240 5 1 2 0 14 2 1 2 2 0 3 1 4 3 0 0 15 3 1 1 1 2 8 0 0 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 9327  Santee 227 6 226 2 0 1 0 0 0 1 1 0 0 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9578  Bert Fuller_Alpine 302 6 304 1 0 1 0 1 0 0 0 2 0 0 0 11 3 4 0 12 4 1 2 0 9 7 4 10 2 2 0 0 3 0 0 0 2 1 7 0 0 0 0 0 0 0 0 0 0 0 0
 11387  Thomas G. Gravelle Sr. Mem Paradise Hills 121 4 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 5 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 2 436 2 399 L L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3173  Anaheim 166 5 153 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 6024  Edward J. Kearns__Mission Viejo 65 2 52 L L 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 6563  Ralph Broiles_Fontana 47 2 34 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 9557  West Orange County Post 90 3 89 L L 1 2 2 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9934  Dana Point 68 2 61 4 0 1 0 2 1 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 3 2029 5 1856 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 233  Desert Edge 34 1 34 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 888  Perris Valley 139 5 129 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 2 1 0 3 1 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 1508  Richard Elliot__Wildomar 296 7 295 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 6 0 0 0 4 10 2 0 0 1 0 1 0 5 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 1534   76 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1873  Capt. John Francis Drivick III__Anza 103 4 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1956  Menifee 29 1 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2266  Harbour-Record__San Jacinto 234 6 236 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 2987  Capt. Jacob E. Baker _Blythe 84 3 79 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8 0 0 3 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3699  Bill Huntington__Indio 106 4 103 L L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4089  Temecula Valley 116 4 93 5 0 0 0 0 1 5 1 0 1 7 0 1 2 9 0 0 3 3 0 0 1 10 1 0 0 0 0 0 0 7 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
 6476  Rudolfo P. Hernandez__Colton 56 2 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7264  Joshua Tree 150 5 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8547  Moreno Valley 166 5 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8737  COL Joseph Chuck Rodriguez_San Bernardino 91 3 83 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0 2 0 0 0 1 6 3 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 9223  Arlington__Riverside 271 7 263 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 10267  Jurupa__ Jurupa Valley 78 3 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 4 1007 4 972 L L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1622  Lomita Hall 266 7 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2075  Hawthorne 186 6 188 1 1 1 0 1 1 3 0 1 1 1 1 1 0 3 0 1 10 4 1 1 8 15 3 1 0 3 0 0 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 2122  PFC Adrienne L. Mitchell__Hawthorne 51 2 51 3 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 8 0 0 0 3 6 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 2967  Port of Los Angeles__Wilmington 94 3 92 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3261  General William Stark Rosecrans_Gardena 54 2 47 L L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5394  Howard Martin Richardson 95 3 95 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9148  La Mirada 168 5 165 1 1 0 0 0 0 0 0 0 0 0 0 5 0 3 0 0 2 1 1 0 2 3 0 3 0 3 0 0 2 1 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 10166  Carson Post 93 3 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 District 5 1426 4 1388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2143  Bill Collins_Barstow 44 1 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2924  Joshua Palms - Hesperia, California 212 6 207 L 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3000  Quartz Hill 255 7 244 2 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 3 0 0 0 2 5 1 5 0 1 0 0 0 1 1 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0
 3552  Richard K. Carlson__Palmdale 73 2 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4084  Lloyd E. Frost Ship 4084 251 7 250 0 0 1 0 1 1 4 0 0 0 0 0 3 0 1 0 0 2 4 1 0 6 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8036  Turner Barnes__Lone Pine 129 4 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8988  Bishop 209 6 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9375  California City 112 4 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9415  Tri-Community__Phelan 73 2 73 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9624  Rim of the World__Cedarpines Park 34 1 34 L L L 2 1 2 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 4 1 1 0 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0
 9657  Rosamond 34 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 6 477 3 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2814  VFW 2814 234 6 224 3 2 1 0 2 5 0 1 1 0 3 3 3 1 2 0 3 7 0 1 0 4 7 0 1 2 0 0 3 1 1 3 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
 5948  Tehachapi Mountain 44 1 34 1 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 4 0 0 0 2 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7665  Kern River__Lake Isabella 98 3 94 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10859  Rosedale-Greenacres 101 4 99 3 1 1 0 1 2 0 0 0 0 0 0 6 3 2 0 2 8 1 1 0 3 9 1 0 1 3 0 0 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 7 891 4 835 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1679  Wallace Chaffee Post 1679 227 6 231 4 1 0 0 0 2 0 0 0 0 0 0 5 9 5 0 2 7 11 4 0 9 22 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2323  Granada Hills 50 2 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2521  Mc Ginley Brothers__Santa Maria 89 3 79 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2805  West Valley__Canoga Park 172 5 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3935  LT Wonnie Wood__Port Hueneme 223 6 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 6885  Canyon Country 40 1 40 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8310  USS Gudgeon Ship __Burbank 90 3 82 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0 0 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 8 322 1 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2381  William Davidson__Susanville 14 1 14 2 0 3 0 0 0 0 1 0 0 2 0 3 0 5 0 0 0 0 3 0 0 1 0 5 0 2 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 3327  Pete Christensen__ Alturas 26 1 26 0 32 0 0 0 0 0 0 0 2 5 0 6 37 0 0 0 0 0 0 0 0 5 0 3 10 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 4218  David L. Blanchard__Corning 51 2 52 7 27 1 0 2 0 0 11 1 1 1 1 5 17 3 1 5 3 0 8 2 4 8 4 1 4 1 1 2 0 0 6 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 5689  Burney Intermountain Mem__Burney 51 2 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7888  Surprise Valley__Cedarville 21 1 21 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9650  VFW Post 9650 - Anderson 159 5 137 0 0 0 0 1 0 0 1 0 1 0 0 0 0 4 0 0 4 0 0 0 3 7 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 9 489 3 399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1864  Sequoia__Visalia 26 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1981  Corp. Herbert E. Macon__Madera 105 4 103 6 1 1 0 0 0 0 0 0 1 4 10 11 9 0 0 0 6 0 1 0 0 4 5 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 2208   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3225  Clovis 105 4 96 L L 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 5057  Lt Bill Young 59 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8900  E.G. Henry Gutierrez__Fresno 175 5 167 1 1 5 0 0 5 2 0 0 0 0 1 5 2 3 0 0 11 0 0 0 1 0 2 5 0 0 0 1 15 0 0 0 2 8 2 0 0 0 0 0 0 0 0 0 0 0 0
 9896  Richard Corbett Brown__Chowchilla 19 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 10 249 1 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1525  LT Jerry Novakovich__Clayton 92 3 84 4 0 7 0 0 15 1 0 1 0 4 0 1 0 0 0 0 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 6435  Antioch 140 5 140 L L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7265  Livermore Valley 17 1 18 22 0 2 0 0 0 0 1 0 0 4 0 7 0 0 0 0 0 1 2 0 0 2 0 8 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
 District 11 351 2 341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2070  Monrova 107 4 101 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7734  Pico Rivera 137 5 136 0 0 1 0 0 0 2 1 0 0 0 0 0 0 1 0 0 1 3 0 0 0 1 0 4 2 3 0 0 0 2 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
 8620  West Covina 107 4 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0
 District 12 316 1 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
